Front Drill & Slot Brake Rotors Discs For Dodge Journey 14 13 14 15 16 17 Set
USD 96.06 USD
Specifications
| Item Thickness | 28mm |
| Discard Thickness | 26.4mm |
| Package Include | 2 Brake Discs |
| Manufacturer Part Number | Z10574601G |
| Rotor Outside Diameter | 13.00in. (330.2mm) |
| Material | Steel |
| Solid Or Vented Disc | Vented |
| Rotor Style | Drilled & Slotted |
| Placement On Vehicle | Front, Left, Right |
| Center Hole Diameter | 72.5mm |
| Brand | CCIYU |
| Type | Brake Disc Rotor |
| Bolt Circle Diameter | 127mm |
| Interchange Part Number | 53068 |
| Product Type | Direct Replacement |
| Manufacturer Warranty | 1 Year |
| Item Height | 38.2mm |
| Surface Finish | Coated & Polished |
| Country Of Origin | Unknown |
Features Ceramic friction formulas provide excellent stopping power hot or cold. 100% shimmed. Longer pad life than other friction materials. Post cured for consistent performance throughout the service life of the brake pad. Low dust formulations keep wheels cleaner. 100% Positive molded. 100% Non-asbestos formulas. Scorched for improved bed-in. The very same manufacturing process the original equipment manufacturers use High density friction material for long pad life Less resin content virtually eliminates brake fade and glazing Reduced dusting for both Ceramic and Semi-metallic materials .