Fits Lexus ES350 ES300h Brake Rotors and Brake Pads Front Disc Rotors 5 Lugs
USD 80.34 USD
Specifications
| Brand | MotorbyMotor |
| Placement On Vehicle | Front, Left & Right |
| Type | Brake Kit |
| Rotor Outside Diameter | 295.9mm 11.65inch |
| Manufacturer Part Number | 31434;D1293 |
| Item Height | 49.6mm 1.953inch |
| Discard Thickness | 25mm 0.984inch |
| Manufacturer Warranty | 10 Years |
| Finish | Coated & Polished |
| Fitment Type | Direct Replacement |
| Other Part Number | R-31434;D-1293 |
| Solid Or Vented Rotors | Vented |
| Bolt Circle Diameter | 114.3mm 4.5inch |
| Normal Thickness | 28mm 1.102inch |
| Hub Holes/Wheel Reg | 62mm, 2.441inch |
| Bolt/Hole Diameter Or Stud Size | 14.5mm, 0.571inch |
| Pad Material | Ceramic |
LEXUS ES300H Front Drilled & Slotted Disc Rotor + Ceramic Brake Pad Kit Front for 2013-2018 All Models. LEXUS ES300H 2013 - 2018 All Models. LEXUS ES350 Front Drilled & Slotted Disc Rotor + Ceramic Brake Pad Kit Front for 2007-2018 All Models.